26580 124 Avenue, Maple Ridge
R3130399 - $2,670,000
Floorplan
- 26580 124 Avenue, Maple Ridge - $2,670,000
Property Details
Property Details - 26580 124 Avenue, Maple Ridge - $2,670,000
WHISPERING WYND! This SPECTACULAR MULTI GENERATIONAL CUSTOM RESIDENCE IS A GEM! So many features to list but some incl: RARE DOUBLE GREENBELT LOT, an all EXPANSIVE MAPLE KITCHEN with a soaring GREAT ROOM area, CUSTOM OFFICE & MASTER ON MAIN with spa like 5 piece enste w/ walk in closet, all overlooking the RESORT LIKE, PRIVATE & PEACEFUL BACKYARD equipped with COVERED DETACHED DECK area with GAS FIRE PIT & BBQ, 9' smooth ceilings all 3 levels, 2 GAS FIREPLACES, NEWER & BARELY USED 2 BDRM BSMT SUITE w/ sep entry, a multitude of stamped & aggregate patios both open & covered, HOT TUB, in ground sprinkler system, HARDY PLANK, QUADRUPLE GARAGE SPACE, 200 AMP SERV, HEAT PUMP/AC, newer HWT. You know when a home is well cared for, when the the smallest of details are attended to. It's a Winner!
| Property Overview | |
|---|---|
| Address | 26580 124 Avenue, Maple Ridge |
| Community | Websters Corners |
| Year Built | 2010 |
| Taxes | $9,133/2025 |
| Lot Size | 42,959 SqFt |
| Listing ID | R3130399 |
| Primary Agent | Phil Weber PREC* |
| Primary Broker | Royal LePage Sterling Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Great Room | 18'8' x 16'6'' |
| Main | Dining Room | 15'2' x 13'3'' |
| Main | Kitchen | 15'9' x 14'11'' |
| Main | Primary Bedroom | 16'6' x 14'0'' |
| Main | Walk-In Closet | 10'1' x 6'10'' |
| Main | Office | 13'3' x 11'1'' |
| Main | Pantry | 6'6' x 5'7'' |
| Main | Laundry | 10'11' x 9'5'' |
| Main | Foyer | 8'11' x 4'9'' |
| Main | Patio | 21'8' x 14'1'' |
| Main | Patio | 16'9' x 10'8'' |
| Above | Bedroom | 21'2' x 13'8'' |
| Above | Bedroom | 14'0' x 13'4'' |
| Above | Walk-In Closet | 7'0' x 5'7'' |
| Above | Walk-In Closet | 7'0' x 5'6'' |
| Below | Family Room | 22'0' x 16'6'' |
| Below | Eating Area | 13'1' x 9'4'' |
| Below | Kitchen | 10'6' x 9'9'' |
| Below | Primary Bedroom | 16'10' x 15'0'' |
| Below | Bedroom | 16'6' x 11'7'' |
| Below | Storage | 10'10' x 8'8'' |
| Below | Recreation Room | 20'1' x 15'11'' |
| Below | Utility | 10'1' x 4'10'' |
| Below | Patio | 20'10' x 13'9'' |
| Below | Patio | 27'4' x 18'8'' |
| Below | Patio | 52'7' x 15'9'' |





































































































