
Danny Evans

Danny Evans
1140 W 20th Street, North Vancouver
R3128560 - $1,998,600

Danny Evans
6 Bed
2 Bath
2,758 SqFt
0.16 Acres
- 1140 W 20th Street, North Vancouver - $1,998,600
Property Details
Property Details - 1140 W 20th Street, North Vancouver - $1,998,600
Fantastic opportunity to own a dream property in sought-after Pemberton Heights, North Van. This flat 7000 sq ft lot with laneway access offers endless possibilities including adding LANEWAY HOME or new Ground Oriented zoning for potential small scale multi unit development. Own on the best block in the neighbourhood just half a block to Capilano Elementary w/ its coveted IB program. Move-in ready home offers fantastic floorplan - 6 bdrms incl. PRIMARY BDRM ON MAIN floor w/full bathroom. Enjoy the light-saturated kitchen with overheight ceilings and skylights, overlooking the sunny backyard and expansive deck. Upstairs features vaulted ceilings throughout and 3 bright bdrms. Bsmt has seperate entrance + media room & rec room.
| Property Overview | |
|---|---|
| Address | 1140 W 20th Street, North Vancouver |
| Community | Pemberton Heights |
| Year Built | 1948 |
| Taxes | $6,508/2025 |
| Lot Size | 7,000 SqFt |
| Listing ID | R3128560 |
| Primary Agent | Danny Evans |
| Primary Broker | Royal LePage Wolstencroft Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'9' x 18'6'' |
| Main | Dining Room | 10'8' x 8'11'' |
| Main | Kitchen | 15'6' x 14'6'' |
| Main | Great Room | 15'11' x 14'1'' |
| Main | Nook | 6'8' x 14'6'' |
| Main | Bedroom | 10'3' x 10'7'' |
| Main | Foyer | 16'1' x 7'8'' |
| Main | Primary Bedroom | 12'4' x 12'3'' |
| Above | Bedroom | 14'3' x 7'11'' |
| Above | Bedroom | 14'3' x 8'0'' |
| Above | Bedroom | 8'0' x 10'9'' |
| Bsmt | Recreation Room | 13'3' x 15'3'' |
| Bsmt | Games Room | 13'3' x 15'2'' |
| Bsmt | Flex Room | 10'9' x 9'5'' |
| Bsmt | Laundry | 10'2' x 19'1'' |
| Bsmt | Bedroom | 10'10' x 10'2'' |




































