5922 Birmingham Place, Chilliwack
R3135043 - $919,000
Floorplan
5 Bed
3 Bath
2,237 SqFt
0.16 Acres
- 5922 Birmingham Place, Chilliwack - $919,000
Property Details
Property Details - 5922 Birmingham Place, Chilliwack - $919,000
Close to everything! This basement entry home on a quiet street offers 3 beds, 2 baths up and loads of living space! Open concept with a renovated kitchen that features an 8 ft island, soft close cabinets, loads of storage with extras like a pot filler, gas cooktop, built in oven and more! Hardwood flooring throughout the upper level. Downstairs has a bright, roomy one bed suite with separate laundry, plus a fourth bedroom and a large laundry room for upstairs use. Roof is less than a year old, and you'll have year round comfort with A/C and heat pump.
| Property Overview | |
|---|---|
| Address | 5922 Birmingham Place, Chilliwack |
| Community | Sardis South |
| Year Built | 1993 |
| Taxes | $4,277/2025 |
| Lot Size | 6,825 SqFt |
| Listing ID | R3135043 |
| Primary Agent | Shawn Webster |
| Primary Broker | Royal LePage Little Oak Realty (Fleetwood) |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 15'' x 14''' |
| Main | Eating Area | 15'' x 8''' |
| Main | Living Room | 14'2' x 12'6'' |
| Main | Primary Bedroom | 12'' x 12''' |
| Main | Bedroom | 10'4' x 9'6'' |
| Main | Bedroom | 10'' x 9'6'' |
| Below | Kitchen | 8'' x 8''' |
| Below | Eating Area | 14'2' x 8''' |
| Below | Living Room | 14'5' x 24''' |
| Below | Bedroom | 10'5' x 11''' |
| Below | Laundry | 6'' x 3''' |
| Below | Bedroom | 10'8' x 8'4'' |
| Below | Laundry | 10'5' x 6'5'' |
























































