
Kendra Andreassen
Personal Real Estate Corporation

Kendra Andreassen
Personal Real Estate Corporation13 - 31501 Upper MacLure Road, Abbotsford
R3138843 - $890,000

Kendra Andreassen
Personal Real Estate CorporationFloorplan
13 - 31501 Upper MacLure Road, Abbotsford - $890,000
Property Details
Property Details - 13 - 31501 Upper MacLure Road, Abbotsford - $890,000
Maclure Walk, come see this remarkable executive rancher & walkout BSMT home, backing onto serene setting. Step outside on your expansive upper deck & take in the stunning backdrop of the lake & surrounding nature trails. Desirable floor plan & primary BDRM on the main with open concept living offering easy one-level living & plenty of space for family & guests. Bright & spacious interior has been tastefully updated with new countertops, paint, new HTW, AC, & wall paper, just to mention a few. Lower level has remarkable man cave (rec room), three addtl BDRMS, tons of storage, & a lovely ground floor patio. If this amazing home & location is the lifestyle you've been dreaming of, come & take a look. Centrally located near all amenities, sure to not disappoint. Open House Sat July 11th 12-2
| Property Overview | |
|---|---|
| Address | 13 - 31501 Upper MacLure Road, Abbotsford |
| Community | Abbotsford West |
| Year Built | 1997 |
| Taxes | $3,635/2025 |
| Maint. Fee | $623.28 |
| Listing ID | R3138843 |
| Primary Agent | Kendra Andreassen - PREC |
| Primary Broker | Macdonald Realty (Langley) |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 6'0' x 5'5'' |
| Main | Bedroom | 9'11' x 9'10'' |
| Main | Living Room | 13'11' x 19'0'' |
| Main | Primary Bedroom | 13'11' x 16'11'' |
| Main | Other | 8'6' x 9'11'' |
| Main | Dining Room | 10'1' x 14'11'' |
| Main | Kitchen | 10'2' x 14'7'' |
| Main | Laundry | 11'11' x 5'6'' |
| Main | Family Room | 12'0' x 14'1'' |
| Bsmt | Walk-In Closet | 6'6' x 5'7'' |
| Bsmt | Bedroom | 9'8' x 14'6'' |
| Bsmt | Storage | 21'6' x 14'1'' |
| Bsmt | Recreation Room | 22'6' x 20'0'' |
| Bsmt | Bedroom | 13'10' x 11'11'' |
| Bsmt | Bedroom | 11'1' x 10'10'' |
| Bsmt | Other | 11'1' x 9'4'' |
| Bsmt | Walk-In Closet | 4'0' x 5'11'' |
| Bsmt | Flex Room | 9'5' x 11'3'' |




























































