942 Porter Street, Coquitlam
R3139998 - $1,749,785
Floorplan
5 Bed
3 Bath
2,428 SqFt
0.21 Acres
- 942 Porter Street, Coquitlam - $1,749,785
Property Details
Property Details - 942 Porter Street, Coquitlam - $1,749,785
This exceptional Harbour Chines opportunity offers a beautifully maintained 5-bedroom, 3-bathroom family home on a generous 9,200 sqft lot. The spacious backyard is perfect for entertaining and family living. Major updates include a new roof, soffits, gutters, drain tile, hot water tank, heat pump, and central air conditioning. The bright main floor boasts an updated kitchen, renovated bathrooms, new flooring, and plenty of natural light. This home is just a short walk to Harbour View Elementary, Porter Street French Immersion, QAS, and Como Lake Park. Itβs also minutes from Poirier Sport & Leisure Complex, shopping, transit, and other amenities. Call Today!!
| Property Overview | |
|---|---|
| Address | 942 Porter Street, Coquitlam |
| Community | Harbour Chines |
| Year Built | 1958 |
| Taxes | $6,379/2025 |
| Lot Size | 9,230 SqFt |
| Listing ID | R3139998 |
| Primary Agent | Steve Karrasch - PREC |
| Primary Broker | Macdonald Realty (Surrey) |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 6'6' x 4'8'' |
| Main | Living Room | 11'8' x 13'1'' |
| Main | Dining Room | 11'7' x 13'1'' |
| Main | Kitchen | 16'11' x 11'5'' |
| Main | Primary Bedroom | 11'7' x 11'6'' |
| Main | Bedroom | 9'9' x 10'6'' |
| Main | Bedroom | 9'9' x 10'8'' |
| Bsmt | Recreation Room | 12'4' x 20'8'' |
| Bsmt | Kitchen | 9'6' x 8'9'' |
| Bsmt | Living Room | 16'8' x 12'0'' |
| Bsmt | Bedroom | 10'10' x 11'0'' |
| Bsmt | Bedroom | 9'7' x 17'3'' |










































