9472 222 Street, Langley
R3140916 - $4,950,000
Video
- 9472 222 Street, Langley - $4,950,000
Property Details
Property Details - 9472 222 Street, Langley - $4,950,000
This spectacular 17.06-acre estate offers complete privacy, stunning valley views, and exceptional versatility. A long winding driveway leads to a custom 6,708 sq.ft. rancher with walkout basement built in 2008 featuring a vaulted great room, 3 bedrooms on the main, including a spacious primary with incredible views. The bright lower level offers a self contained 2-bedroom + den suite perfect for family - plus rec room, workshop, storage and bath for upstairs use. Triple garage. A separate driveway leads to a 1,554 sq.ft. 3-bdrm, 2-bath modular home with double garage. Bonus detached workshop + parking area. A high and dry hay field with farm status, fully private park-like setting, and prime location near Fort Langley, Walnut Grove and Hwy 1. Multi generational living at it's best.
| Property Overview | |
|---|---|
| Address | 9472 222 Street, Langley |
| Community | Fort Langley |
| Year Built | 2008 |
| Taxes | $5,074/2025 |
| Lot Size | 743,133 SqFt |
| Listing ID | R3140916 |
| Primary Agent | Scott Strudwick - PREC |
| Primary Broker | Royal LePage Wolstencroft Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 10'7' x 5'3'' |
| Main | Living Room | 27'2' x 32'3'' |
| Main | Dining Room | 21'5' x 16'6'' |
| Main | Kitchen | 15'3' x 12'6'' |
| Main | Pantry | 8'0' x 10'3'' |
| Main | Nook | 15'3' x 12'10'' |
| Main | Office | 14'8' x 10'7'' |
| Main | Bedroom | 16'10' x 10'0'' |
| Main | Bedroom | 16'1' x 15'7'' |
| Main | Walk-In Closet | 3'7' x 10'0'' |
| Main | Primary Bedroom | 16'5' x 13'5'' |
| Main | Walk-In Closet | 6'2' x 6'9'' |
| Main | Walk-In Closet | 6'2' x 6'9'' |
| Main | Office | 10'11' x 9'2'' |
| Main | Laundry | 8'4' x 10'1'' |
| Below | Kitchen | 12'6' x 18'2'' |
| Below | Family Room | 19'11' x 18'2'' |
| Below | Bedroom | 13'5' x 13'1'' |
| Below | Walk-In Closet | 5'8' x 9'6'' |
| Below | Bedroom | 9'10' x 13'1'' |
| Below | Bedroom | 10'10' x 9'1'' |
| Below | Recreation Room | 25'10' x 27'9'' |
| Below | Walk-In Closet | 9'4' x 5'1'' |
| Below | Storage | 18'6' x 12'0'' |
| Below | Storage | 18'6' x 15'0'' |
| Below | Workshop | 23'6' x 23'8'' |
| Main | Foyer | 9'4' x 13'1'' |
| Main | Kitchen | 16'6' x 13'1'' |


























































































































