

2577 Stoney Creek Place, Burnaby
R3145916 - $1,495,000

Floorplan
4 Bed
3 Bath
2,512 SqFt
0.18 Acres
- 2577 Stoney Creek Place, Burnaby - $1,495,000
Property Details
Property Details - 2577 Stoney Creek Place, Burnaby - $1,495,000
Offered for the first time since it was built, this custom two-level home provides 2,512 sq. ft. of comfortable family living on a generous 7,782 sq. ft. lot in a quiet Oakdale cul-de-sac. The well-planned interior features four bedrooms, three full bathrooms, vaulted ceilings, an inviting family room and a spacious games room-ideal for entertaining, working from home or accommodating a growing family. Carefully maintained by its original owners, with updates including the roof, energy-efficient windows and laminate flooring. A double garage and parking for up to six vehicles add excellent practicality. Conveniently located near schools, parks, shopping, recreation and transit, this is a solid, well-built home ready for its next chapter
| Property Overview | |
|---|---|
| Address | 2577 Stoney Creek Place, Burnaby |
| Community | Oakdale |
| Year Built | 1987 |
| Taxes | $5,896/2025 |
| Lot Size | 7,782 SqFt |
| Listing ID | R3145916 |
| Primary Agent | Cathryn Forrieter |
| Primary Broker | RE/MAX All Points Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17'2' x 12''' |
| Main | Dining Room | 14'1' x 10'1'' |
| Main | Kitchen | 14'8' x 12'3'' |
| Main | Eating Area | 7'' x 7''' |
| Main | Family Room | 14'10' x 12'3'' |
| Main | Bedroom | 10'10' x 9'1'' |
| Main | Laundry | 8'7' x 4'9'' |
| Main | Foyer | 8'5' x 8'4'' |
| Abv Main 2 | Primary Bedroom | 14'5' x 12'6'' |
| Abv Main 2 | Walk-In Closet | 7'7' x 5'6'' |
| Abv Main 2 | Bedroom | 12'3' x 9''' |
| Abv Main 2 | Bedroom | 11'2' x 10''' |
| Abv Main 2 | Games Room | 20'2' x 15''' |
| Abv Main 2 | Storage | 15'9' x 7'3'' |
| Abv Main 2 | Storage | 18'8' x 7'1'' |










































