10339 McEachern Street, Maple Ridge
R3154327 - $1,599,000
Video
- 10339 McEachern Street, Maple Ridge - $1,599,000
Property Details
Property Details - 10339 McEachern Street, Maple Ridge - $1,599,000
WELCOME TO THORNHILL HEIGHTS! This STUNNING, CUSTOM BUILT 5000 FT2 structure is the perfect GENERATIONAL HOME for the ENTIRE FAMILY. Equipped with an AUTHORISED SUITE / MORTGAGE HELPER or for an EXTENDED family. Below main could also accommodate an additional suite area for Mom & Dad, Nanny and/or additional family members. High QUALITY CRAFTSMANSHIP shows thru out the entire home. Kitchen Boasts S/S APPLS. incl. 6 BURNER GAS RANGE, 2 DISHWASHERS, Butler/Walkin Pantry, SPACIOUS Granite Isl. & Raised Counter Bar, MODERN OPEN CONCEPT Family & Eating Area incl. 12' Coffered Ceilings & Cozy GAS FP, 5 Generous Sized BDRMS, 5 BATHS, PBDRM includes MASSIVE Walk In Closet & Spectacular ENSUITE. TRIPLE GARAGE with loads of STORAGE space, Multi Additional Exterior parking spaces available incl. RV.
| Property Overview | |
|---|---|
| Address | 10339 McEachern Street, Maple Ridge |
| Community | Albion |
| Year Built | 2006 |
| Taxes | $8,158/2025 |
| Lot Size | 6,361 SqFt |
| Listing ID | R3154327 |
| Primary Agent | Phil Weber PREC* |
| Primary Broker | Royal LePage Sterling Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12'11' x 12'4'' |
| Main | Dining Room | 13'6' x 13'6'' |
| Main | Family Room | 14'10' x 10'3'' |
| Main | Kitchen | 21'6' x 13'10'' |
| Main | Eating Area | 10'1' x 9'8'' |
| Main | Pantry | 7'1' x 6''' |
| Main | Utility | 13'2' x 7'9'' |
| Main | Office | 18'1' x 10'1'' |
| Main | Foyer | 14'3' x 12'9'' |
| Main | Patio | 20'0' x 16'0'' |
| Above | Primary Bedroom | 19'10' x 14'4'' |
| Above | Bedroom | 13'3' x 12'0'' |
| Above | Bedroom | 13'0' x 12'0'' |
| Above | Office | 17'1' x 12'0'' |
| Above | Walk-In Closet | 10'1' x 9'2'' |
| Above | Walk-In Closet | 5'1' x 4'1'' |
| Below | Bedroom | 13'5' x 12'1'' |
| Below | Bedroom | 13'2' x 9'3'' |
| Below | Kitchen | 10'1' x 9'8'' |
| Below | Recreation Room | 13'4' x 9'0'' |
| Below | Media Room | 22'5' x 12'0'' |
| Below | Living Room | 13'2' x 8'1'' |
| Below | Flex Room | 10'10' x 9'7'' |
| Below | Utility | 9'1' x 6'0'' |































