

8630 Sunburst Place, Chilliwack
R3156764 - $1,260,000

Floorplan
4 Bed
4 Bath
3,917 SqFt
0.42 Acres
- 8630 Sunburst Place, Chilliwack - $1,260,000
Property Details
Property Details - 8630 Sunburst Place, Chilliwack - $1,260,000
Welcome to 8630 Sunburst Place, an impressive 3,900+ sq. ft. executive home situated on a generous 0.41-acre lot in desirable Chilliwack Mountain. Offering 3 bedrooms and 4 bathrooms, this spacious custom build home provides plenty of room for comfortable family living and entertaining. The functional layout features expansive living areas, generous bedrooms and excellent flexibility throughout. Outside, enjoy the privacy and space of the large property, complemented by a double garage and ample parking. Located on a quiet cul-de-sac in an established neighbourhood, just minutes from highway access and all the amenities of Chilliwack. A wonderful opportunity to own this wonderful home in a sought-after location!
| Property Overview | |
|---|---|
| Address | 8630 Sunburst Place, Chilliwack |
| Community | Chilliwack Mountain |
| Year Built | 1995 |
| Taxes | $4,648/2025 |
| Lot Size | 18,371 SqFt |
| Listing ID | R3156764 |
| Primary Agent | Kevin Alexander - PREC* |
| Primary Broker | RE/MAX Nyda Realty Inc. |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 9'5' x 12'3'' |
| Main | Eating Area | 9'' x 7'9'' |
| Main | Family Room | 17'8' x 13'2'' |
| Main | Dining Room | 12'8' x 11''' |
| Main | Living Room | 12'10' x 16'10'' |
| Main | Foyer | 9'4' x 7'7'' |
| Main | Bedroom | 10'5' x 9''' |
| Main | Laundry | 9'1' x 8'11'' |
| Above | Primary Bedroom | 14'6' x 13'10'' |
| Above | Walk-In Closet | 10'5' x 5'3'' |
| Above | Bedroom | 9'11' x 12'10'' |
| Above | Bedroom | 13'9' x 10'5'' |
| Above | Flex Room | 10'10' x 10'5'' |
| Bsmt | Recreation Room | 35'3' x 17'11'' |
| Bsmt | Storage | 23'5' x 9'6'' |
| Bsmt | Storage | 19'8' x 10'11'' |
| Bsmt | Storage | 12'6' x 16'8'' |







































































