6393 Grant Street, Burnaby
R3157233 - $3,098,000
- 6393 Grant Street, Burnaby - $3,098,000
Property Details
Property Details - 6393 Grant Street, Burnaby - $3,098,000
BRAND NEW Single-Family Home with a 2-BDRM LANEWAY HOUSE, Designed by DN Design & built by an experienced builder and backed by the 2-5-10 New Home Warranty. Top-quality, interior-designed home featuring radiant heat, heat pump, A/C & security cameras. Custom kitchen with high-end appliances & centre island. Spacious family room with glass doors opening to the patio-perfect for BBQs. Main-floor office & full bath. Upstairs offers 4 bedrooms & 3 baths, including a luxurious primary suite with quartz double vanity, soaker tub, glass shower & front & back balconies. Downstairs features a 2-BDRM LEGAL SUITE with separate laundry plus potential 1-BDRM in-law suite with separate access. 2-BDRM LANEWAY HOUSE adds excellent value & income potential. 2-car garage. All measurements are approximate.
| Property Overview | |
|---|---|
| Address | 6393 Grant Street, Burnaby |
| Community | Parkcrest |
| Year Built | 2026 |
| Taxes | $0/2025 |
| Lot Size | 4,026 SqFt |
| Listing ID | R3157233 |
| Primary Agent | Bhupinder Sekhon - PREC |
| Primary Broker | Planet Group Realty Inc. (Surrey) |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'9' x 16'2'' |
| Main | Foyer | 8'4' x 5'66'' |
| Main | Dining Room | 13'2' x 13'0'' |
| Main | Family Room | 12'10' x 12'4'' |
| Main | Den | 10'4' x 8'10'' |
| Main | Kitchen | 11'3' x 14'4'' |
| Above | Primary Bedroom | 13'2' x 13'0'' |
| Above | Walk-In Closet | 10'4' x 4'8'' |
| Above | Bedroom | 13'3' x 10'6'' |
| Above | Walk-In Closet | 6'0' x 5'1'' |
| Above | Bedroom | 10'4' x 10'3'' |
| Above | Bedroom | 9'6' x 9'7'' |
| Above | Laundry | 5'1' x 3'1'' |
| Bsmt | Living Room | 14'0' x 9'11'' |
| Bsmt | Kitchen | 8'4' x 10'8'' |
| Bsmt | Bedroom | 9'5' x 10'0'' |
| Bsmt | Bedroom | 9'6' x 9'2'' |
| Bsmt | Recreation Room | 13'0' x 10'0'' |
| Bsmt | Bedroom | 12'6' x 7'10'' |
| Below | Living Room | 9'0' x 12'9'' |
| Below | Kitchen | 12'6' x 6'10'' |
| Below | Bedroom | 12'0' x 10'8'' |
| Below | Walk-In Closet | 4'11' x 4'9'' |
| Below | Bedroom | 11'7' x 11'11'' |



























































































