

8880 McAllister Street, Fort Langley
R3161176 - $3,395,000

Floorplan
- 8880 McAllister Street, Fort Langley - $3,395,000
Property Details
Property Details - 8880 McAllister Street, Fort Langley - $3,395,000
Looking for a home that can adapt as your family changes? This expansive 5,400 sf custom home by White Hills Construction offers refined living within walking distance of historic Fort Langley. European craftsmanship is evident throughout, with 9' ceilings, 2x6 construction, premium windows with vertical-grain fir trim, quarter-sawn white oak floors, solid fir doors & built-in sound. Chef's kitchen pairs custom cabinetry and Miele appliances with a huge butcher-block island made for cooking and gathering. 4 bedrooms up include 3 ensuites, while the primary retreat features a luxurious Grohe-appointed ensuite. Finished basement offers a spacious rec room, wet bar, gym and abundant storage. A gated detached garage, hardwood deck and striking courtyard waterfall complete this remarkable home.
| Property Overview | |
|---|---|
| Address | 8880 McAllister Street, Fort Langley |
| Community | Fort Langley |
| Year Built | 2009 |
| Taxes | $12,479/2026 |
| Lot Size | 9,768 SqFt |
| Listing ID | R3161176 |
| Primary Agent | Andy Schildhorn - PREC |
| Primary Broker | Macdonald Realty (Langley) |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 23'1' x 14'10'' |
| Main | Dining Room | 15'10' x 16'0'' |
| Main | Kitchen | 18'0' x 13'5'' |
| Main | Pantry | 5'10' x 4'0'' |
| Main | Study | 13'3' x 12'3'' |
| Main | Den | 13'2' x 11'1'' |
| Main | Mud Room | 7'0' x 10'3'' |
| Main | Laundry | 7'9' x 11'8'' |
| Above | Primary Bedroom | 18'8' x 14'2'' |
| Above | Walk-In Closet | 18'8' x 4'8'' |
| Above | Bedroom | 13'1' x 15'2'' |
| Above | Walk-In Closet | 5'1' x 5'1'' |
| Above | Bedroom | 13'3' x 11'11'' |
| Above | Bedroom | 13'2' x 15'4'' |
| Bsmt | Bedroom | 12'6' x 12'7'' |
| Bsmt | Recreation Room | 18'10' x 28'9'' |
| Bsmt | Media Room | 15'4' x 14'10'' |
| Bsmt | Flex Room | 13'3' x 16'3'' |
| Bsmt | Storage | 6'4' x 10'0'' |
| Bsmt | Utility | 12'6' x 4'2'' |
| Bsmt | Other | 7'10' x 9'3'' |
| Main | Foyer | 9'9' x 5'2'' |





























































