35454 Stafford Place, Abbotsford
R3160263 - $1,157,500
5 Bed
4 Bath
2,868 SqFt
0.17 Acres
- 35454 Stafford Place, Abbotsford - $1,157,500
Property Details
Property Details - 35454 Stafford Place, Abbotsford - $1,157,500
Great, well maintained home in an excellent location. Close to Delair park, shopping and restaurants. The home has a back lane with access to the back yard. There is also an extra garage for the car enthusiast with great ceiling height to accommodate a lift. an ideal home for the multi-generational family. Home features 2 laundry areas and great appliances. Don't wait, have a look.
| Property Overview | |
|---|---|
| Address | 35454 Stafford Place, Abbotsford |
| Community | Abbotsford East |
| Year Built | 1987 |
| Taxes | $5,417/2026 |
| Lot Size | 7,209 SqFt |
| Listing ID | R3160263 |
| Primary Agent | Jim Giesbrecht - PREC |
| Primary Broker | Royal LePage Little Oak Realty (Abbotsford) |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 11'10' x 9'8'' |
| Main | Eating Area | 11'9' x 7'2'' |
| Main | Dining Room | 13'1' x 10'6'' |
| Main | Living Room | 16'9' x 12'11'' |
| Main | Family Room | 18'9' x 11'9'' |
| Main | Bedroom | 13'5' x 9'5'' |
| Above | Primary Bedroom | 13'10' x 11'10'' |
| Above | Bedroom | 11'2' x 9'5'' |
| Above | Bedroom | 9'2' x 9'2'' |
| Below | Living Room | 19'6' x 11'4'' |
| Below | Kitchen | 12'1' x 11'8'' |
| Below | Bedroom | 15'2' x 12'3'' |
| Below | Laundry | 11'10' x 7'3'' |


















































