5737 264 Street, Langley
R3159714 - $1,899,900
6 Bed
5 Bath
4,122 SqFt
2.45 Acres
- 5737 264 Street, Langley - $1,899,900
Property Details
Property Details - 5737 264 Street, Langley - $1,899,900
Court ordered sale.2.5 Acres located at 264th and #1 HWY interchange.Over 4000 sqft rancher built in 2013 w/4 bedrooms inc 2 primary suites, 5 baths plus a 2 bed/2bath suite(decommissioned by the Township).70 x 40 shop with room for your RV, boat or cars.40 x 22 barn, 3 car garage & more... Lots of room for all your toys!Prime location near hwy #1 with excellent opportunities! DO NOT WALK OR DRIVE ON THE PROPERTY WITHOUT AN APPT.
| Property Overview | |
|---|---|
| Address | 5737 264 Street, Langley |
| Community | County Line Glen Valley |
| Year Built | 2013 |
| Taxes | $9,237/2026 |
| Lot Size | 106,760 SqFt |
| Listing ID | R3159714 |
| Primary Agent | Paola Oliviero - PREC |
| Primary Broker | Royal LePage West Real Estate Services (Surrey) |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 13'5' x 11'6'' |
| Main | Nook | 10'4' x 11'8'' |
| Main | Family Room | 14'' x 19'2'' |
| Main | Living Room | 14'' x 19'2'' |
| Main | Primary Bedroom | 15'' x 13'2'' |
| Main | Primary Bedroom | 14'' x 18'1'' |
| Main | Bedroom | 10'' x 10'9'' |
| Main | Bedroom | 12'1' x 10'9'' |
| Main | Recreation Room | 21'6' x 15'7'' |
| Main | Kitchen | 12'' x 11'7'' |
| Main | Living Room | 12'' x 18'6'' |
| Main | Primary Bedroom | 12'' x 12'9'' |
| Main | Bedroom | 12'' x 11'2'' |



















































































