

6356 Palace Place, Burnaby
R3171653 - $4,830,000

5 Bed
7 Bath
5,506 SqFt
0.31 Acres
- 6356 Palace Place, Burnaby - $4,830,000
Property Details
Property Details - 6356 Palace Place, Burnaby - $4,830,000
Tucked away in a quiet cul-de-sac on a huge and beautiful 13,400 sqft lot.Located in the highly desirable neighborhood of `Buckingham Heights`.Totally Reconstructed 4 Years ago this masterful home features vaulted ceilings,gourmet kitchen, open concept design and so much more.Elegant flooring, superior craftsmanship throughout. Fully Detached triple garage with washroom. In floor heating in the bathrooms, A/C , A luxury masterpiece must be viewed and not to be missed.
| Property Overview | |
|---|---|
| Address | 6356 Palace Place, Burnaby |
| Community | Buckingham Heights |
| Year Built | 2023 |
| Taxes | $11,722/2025 |
| Lot Size | 13,499 SqFt |
| Listing ID | R3171653 |
| Primary Agent | Peter Paul Haladin |
| Primary Broker | |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 15'6' x 14'5'' |
| Main | Dining Room | 12'8' x 14'7'' |
| Main | Eating Area | 14'10' x 14'7'' |
| Main | Kitchen | 17'2' x 16'10'' |
| Main | Living Room | 11'9' x 14'3'' |
| Main | Bedroom | 15'9' x 12'7'' |
| Main | Other | 10'' x 5'8'' |
| Main | Laundry | 10'9' x 5''' |
| Main | Other | 7'6' x 4'99'' |
| Main | Patio | 61'1' x 36'7'' |
| Abv Main 2 | Primary Bedroom | 14'6' x 13'9'' |
| Abv Main 2 | Walk-In Closet | 11'1' x 8'9'' |
| Abv Main 2 | Bedroom | 12'3' x 9'5'' |
| Abv Main 2 | Bedroom | 13'6' x 11'3'' |
| Bsmt | Recreation Room | 47'' x 13'9'' |
| Bsmt | Kitchen | 12'3' x 13'10'' |
| Bsmt | Bedroom | 12'2' x 9'4'' |
| Bsmt | Storage | 8'3' x 5''' |
| Bsmt | Other | 13'7' x 6'9'' |




















































































