

8 - 15918 Mountain View Drive, Surrey
R3173975 - $869,900

Video
3 Bed
3 Bath
1,480 SqFt
$378.25/mo
8 - 15918 Mountain View Drive, Surrey - $869,900
Property Details
Property Details - 8 - 15918 Mountain View Drive, Surrey - $869,900
SPECTACULAR VIEWS! Modern 3-bed, 3-bath townhome in Southridge complex tailor-made for active lifestyles, families, and modern entertaining. Enjoy your private rooftop deck with mountain views, plus a 6,500 sq ft clubhouse with pool, hot tub, gym, basketball court, theatre and BBQ lounge area. Walk to all levels of schools, shopping, restaurants, golf course, lots of nature trails & kids playground area. Classy, convenient, and undeniably breathtaking, you will love calling this home!
| Property Overview | |
|---|---|
| Address | 8 - 15918 Mountain View Drive, Surrey |
| Community | Grandview Surrey |
| Year Built | 2016 |
| Taxes | $4,065/2026 |
| Maint. Fee | $378.25 |
| Listing ID | R3173975 |
| Primary Agent | Sue Marples - PREC |
| Primary Broker | |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 6'4' x 4'7'' |
| Main | Living Room | 14'3' x 12'8'' |
| Main | Dining Room | 10'11' x 11'3'' |
| Main | Kitchen | 13'9' x 9'10'' |
| Main | Other | 14'11' x 6'0'' |
| Above | Primary Bedroom | 12'1' x 12'8'' |
| Above | Laundry | 4'' x 5''' |
| Above | Bedroom | 8'8' x 10'11'' |
| Above | Bedroom | 8'7' x 11'10'' |
| Abv Main 2 | Other | 10'10' x 11'3'' |
| Abv Main 2 | Other | 14'3' x 11'1'' |
| Bsmt | Other | 14'3' x 43'1'' |













































