16150 87 Avenue, Surrey
R3175581 - $1,428,888
Floorplan
3 Bed
4 Bath
2,634 SqFt
0.06 Acres
- 16150 87 Avenue, Surrey - $1,428,888
Property Details
Property Details - 16150 87 Avenue, Surrey - $1,428,888
Semi Detached- NO STRATA FEES! First time on the market, this stunning duplex-style home delivers luxury, scale, and total independence in one of Fleetwoods most desirable family neighborhoods. Step inside to soar above the ordinary with soaring high ceilings in the grand entrance and expansive 10-foot ceilings on main floor. This 3-Bed, 3.5-Bath residence combines whispering quiet sound insulation with year-round climate perfection: radiant in-floor hot water heating plus central air-conditioning. Entertain outdoor in your private South-facing backyard. Relax under the large, covered patio anchored by a cozy stone fireplace. Located within steps to Frost Road Elementary, Holy Cross and Surrey Christian School. Don't miss this one!
| Property Overview | |
|---|---|
| Address | 16150 87 Avenue, Surrey |
| Community | Fleetwood Tynehead |
| Year Built | 2017 |
| Taxes | $5,323/2026 |
| Lot Size | 2,693 SqFt |
| Listing ID | R3175581 |
| Primary Agent | Stephen Rehncy |
| Primary Broker | HomeLife Advantage Realty Ltd. |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11'11' x 16'4'' |
| Main | Dining Room | 11'2' x 15'8'' |
| Main | Kitchen | 8'9' x 14'9'' |
| Main | Foyer | 7'9' x 4'8'' |
| Above | Primary Bedroom | 11'11' x 16'7'' |
| Above | Bedroom | 9'5' x 11'11'' |
| Above | Bedroom | 9'1' x 15'7'' |
| Above | Loft | 9'6' x 12'10'' |
| Above | Laundry | 5'0' x 5'11'' |
| Above | Walk-In Closet | 6'8' x 8'5'' |
| Main | Other | 10'10' x 19'4'' |
| Bsmt | Recreation Room | 18'3' x 25'10'' |
| Bsmt | Storage | 15'4' x 6'6'' |
| Main | Porch (enclosed) | 8'9' x 8'11'' |
| Bsmt | Patio | 16'7' x 8'8'' |
| Main | Other | 14'8' x 9'6'' |








































