38 - 32659 George Ferguson Way, Abbotsford
R3173753 - $599,900
Floorplan
2 Bed
3 Bath
1,989 SqFt
$395.38/mo
38 - 32659 George Ferguson Way, Abbotsford - $599,900
Property Details
Property Details - 38 - 32659 George Ferguson Way, Abbotsford - $599,900
CANTERBURY GATE! Location, location! Walk to 7 Oaks Shopping Centre, Superstore & bus stops right outside main gates of complex! Rancher style level entry boasting primary bedroom on main. End unit (DOES NOT back onto G.F.W.) Just across the street from Thumpers Patch & Modern Nails! Close to Mill Lake. Vacant & ready for immediate occupancy. No age restriction – sorry, no pets allowed.
| Property Overview | |
|---|---|
| Address | 38 - 32659 George Ferguson Way, Abbotsford |
| Community | Abbotsford West |
| Year Built | 1989 |
| Taxes | $2,895/2026 |
| Maint. Fee | $395.38 |
| Listing ID | R3173753 |
| Primary Agent | Carole Ball - PREC |
| Primary Broker | RE/MAX Treeland Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15'' x 10'6'' |
| Main | Dining Room | 11'' x 10''' |
| Main | Kitchen | 9'8' x 8'9'' |
| Main | Eating Area | 8'9' x 8'6'' |
| Main | Bedroom | 13'' x 8'7'' |
| Main | Primary Bedroom | 14'2' x 11'4'' |
| Bsmt | Recreation Room | 19'8' x 13'4'' |
| Bsmt | Storage | 9'' x 5''' |
| Bsmt | Games Room | 20'8' x 12''' |
| Bsmt | Storage | 18'6' x 12'6'' |
| Bsmt | Other | 11'8' x 7''' |










































